NordicTrack Elliptical Reviews Are the Nordic Track elliptical
machines any
good?
|
|
Ellipticals |
Resistance Type |
Stride Length |
MSRP |
Rating |
| NordicTrack SpaceSaver | Magnetic Resistance | 12", 15" or 18" | $499.00 |
|
| AudioStrider 800 | SMR™ | 18" | $699.00 |
|
| AudioStrider 990 | 1-Touch™ Resistance | 18" to 22" | $849.00 |
|
| Nordic Track ASR 1000 | SMR™ | 18" | $899.00 |
|
| NordicTrack ACT | SMR™ | 18" to 22" | $899.00 |
|
| NordicTrack E5 Si | SMR™ | 18" | $999.00 |
|
| NordicTrack E5Vi | SMR™ | 13", 15" and 18" | $999.00 |
|
| NordicTrack FreeMotion s5.6 | 1-Touch™ Resistance | 35" | $1,699.00 |
|
| NordicTrack FreeMotion s5.8 | 1-Touch™ Resistance | 35" | $1,999.00 |
|
|
Key |
|
|
|
Avoid |
|
|
Not Recommended |
|
|
Recommended |
|
|
Highly Recommended |
|
|
Best in its class |
|
|
Sponsored
Links |
|
|
|
If you found information on this site helpful then we invite you to Tell a Friend